Skip main navigation
HomeSearch Sitemap    

NOAA logo

NOAA GLERL header

GLERL logo
Skip Research subnavigation

IFYLE Home

Objectives

News

Background Information

Participants List

Collaborators

Funding

Press

Photogallery

Products


IFYLE Email List

Project List/ Description

Lake Erie
Physical Data Sets

IFYLE Cruise Data

Field Sampling Protocols

Cruise Information

 
 ifyle program banner

Station Information - Fixed

Station Name Basin Latitude Longitude Station Depth
881 West 41 58.12 -83 12.50 5
e60 West 41 53.50 -83 11.80 9.5
973 West 41 47.55 -83 19.98 6
835 W, shipping channel Maumee R 41 45.26 -83 20.53 6
e59 West 41 43.60 -83 9.00 10
580 West 41 50.88 -83 6.40 10
e61 West 41 56.80 -83 2.70 10
e91M West 41 50.45 -82 55.00 10.5
e92 West 41 57.00 -82 41.20 11
968 W, between Pelee, Bass Islands 41 44.48 -82 44.00 11
e58 W, west of North and South Bass Islands 41 41.10 -82 56.00 11.5
969 West 41 36.48 -82 55.47 8
496 W south of Kelleys Island 41 34.07 -82 43.28 10
1163 W, Sandusky Basin 41 28.44 -82 42.21 3
SW5 Sandusky transect 41 31.059 -82 32.905
MW4 Sandusky transect 41 32.801 -82 27.808
M Sandusky transect 41 34.523 -82 22.941
ME Sandusky transect 41 36.283 -82 17.923
NE1 Sandusky transect 41 38.037 -82 13.053
NNE Sandusky transect 41 39.777 -82 08.038
311 Central (west end) 41 40.00 -82 30.00 13
1005 Central (west end) 41 50.12 -82 23.62 12
965 Central (west end) 41 30.08 -82 30.07 13
1191 Central 41 55.90 -82 12.00 20.5
412 Central 42 5.98 -82 11.38 21.5
e42 Central 41 57.90 -82 2.50 22
M8 Central 41 50.00 -82 12.00 20
962 Central 41 43.00 -82 11.07 18
e43 Central 41 47.30 -81 56.70 23
1192 RTM Central 41 43.98 -81 41.69 21.5
947 Central (south shore, by Conneaut) 41 59.42 -80 38.47 13
M10 Central 41 53.00 -81 15.00 22
958 Central (near Cleveland) 41 32. 96 -81 29.76 13
964 Central (south shore, by Lorain) 41 31.11 -82 10.92 8
956 Central (south shore) 41 42.42 -81 28.15 13
e73 Central 41 58.67 -81 45.41 24
1190 Central 42 8.40 -81 49.00 22
e38 Central 42 16.90 -81 40.30 24
e37 Central 42 6.60 -81 34.50 24
e36 Central 41 56.10 -81 28.70 23
e78M Central 42 7.00 -81 15.00 23
489 Central 42 9.98 -80 18.02 22
402 Central 42 8.68 -80 33.50
1061 Central 42 21.62 -81 21.87 22
950 Central (north end, Plum Point) 42 33.38 -81 00.74 13
e30 Central 42 25.80 -81 12.30 21
e31 Central 42 15.20 -81 6.40 21
e32 Central 42 4.90 -81 00.70 22
M13 Central 42 15.00 -81 48.00 21.5
1003 Central 42 17.05 -81 38.42 22
1047 Central 42 21.67 -81 16.38 28.5
942 Central (east end) 42 15.60 -79 49.80 16
e15m East (deep hole) 42 31.00 -79 53.60 60
1108 East (north end, near Inner Bay) 42 43.00 -80 8.48 12.5
449 East (north shore) 42 45.67 -79 59.33 13.5
e10 East 42 40.80 -79 41.50 32
936 East (south shore, w of Dunkirk) 42 30.57 -79 23.63 6.5
e09 East 42 32.30 -79 37.00 47
e63 East 42 25.00 -79 48.00 45
932 East (near Welland Canal) 42 47.52 -79 12.63 21
931 East (near Buffalo) 42 50.98 -78 56.53 10

Excel (.xls) File