Skip main navigation
HomeSearch Sitemap    

NOAA logo

NOAA GLERL header

GLERL logo
Skip Research subnavigation

IFYLE Home

Objectives

News

Background Information

Participants List

Collaborators

Funding

Press

Photogallery

Products


IFYLE Email List

Project List/ Description

Lake Erie
Physical Data Sets

IFYLE Cruise Data

Field Sampling Protocols

Cruise Information

 
 ifyle program banner

Station Information - Mooring/Buoys

Basin Mooring Latitude Longitude Station Depth
W, shipping channel Maumee R M1 (rt) 41 45.81 -83 19.72 5
West M2 (rt) 41 49.73 -83 11.16 9
West M3 41 48.54 -82 59.00
Central (west end) M4 41 48.39 -82 30.95 11
Central (west end) M5 41 40.47 -82 37.55 11
Central M6 (rt) 41 42.53 -81 42.92 21
Central M7 41 56.10 -81 39.60 23
Central M8 41 50.00 -82 12.00 18
Central (south shore) M9 4 15.00 -81 15.00 22
Central M10 41 53.00 -81 15.00 22
Central M11/45132 42 30.00 -81 12.00 19
East (deep hole) M12 42 35.00 -79 55.00 53
Central M13/DE 42 15.00 -80 48.00 21.5
Central M14 42.2.20 -80 26.50 13
Central M15 42 9.40 -80 18.00 23
Central M16 42 15.00 -80 27.00 14
W south of Kelleys Island 45005 41 40.80 -82 24.00
East 45142 42 42.00 -79 24.00
Note: rt = real time

Excel (.xls) File